Sensor Parameters
The highest quality sensor technology, for unsurpassed accuracy and reliability.
If Needed, 'scroll right' to view horizontal extents of table.
Sensor (See Links) | Parameter | Range | Resolution | Accuracy | Comments |
---|---|---|---|---|---|
temperature | temperature | -5 to 50 C | 0.01 | ±0.1 | calibration not required |
pH/ORP | 0 to 14 units -999 to 999 mV | 0.01 0.1 | ±0.1 within 10°C of calibration or .2 ±20 mV | refillable reference electrode; corrected for temperature; typical sensor life >6 years; optional ORP sensor is combined with pH sensor | |
turbidity | turbidity | 0 to 1000 FNU 1000 to 4000 FNU | 0.01 | ±0.3 FNU or ±2% of reading w.i.g. ±4% of reading | filtered for non-turbidity spikes; includes wiper to clean the optics; FNU and NTU are interchangeable |
transmissivity | transmissivity | 0 to 100% transmission | 0.01 | linearity of 0.99 R² | transmissometer mounts externally to Manta |
dissolved oxygen (optical sensor) | concentration | 0 to 20 mg/l 20 to 30 mg/l 30 to 50 mg/l | 0.01 0.01 0.01 | ±0.1 ±0.15 ±5% of reading | compensated for temperature and salinity; EPA approved "lifetime" luminescence method; typical sensor cap life > 6 years |
dissolved oxygen (optical sensor) | % saturation | 0 to 500% saturation | 0.1 | corresponds with the accuracy of the concentration reading | compensated for temperature and salinity; EPA approved "lifetime" luminescence method; typical sensor cap life > 6 years |
conductivity | spec. cond., µS/cm spec. cond., mS/cm spec. cond., mS/cm salinity TDS | 0 to 5000 µS/cm 0 to 100 mS/cm 100 to 275 mS/cm 0 to 70 PSU 0 to 65 g/l | 0.1 0.001 0.001 0.01 0.1 | ±0.5% of reading or ±1 w.i.g. ±1% of reading ±0.001 ±2% of reading ±2% of reading ±5% of reading | corrected for temperature; four easy-to-clean graphite electrodes; optional sensor provides ±0.5% of reading accuracy to 100 mS/cm. calculated from conductivity & temp, PSU equivalent to ppt |
pressure | depth depth vented depth barometric pressure | 0 to 25 m 0 to 200 m 0 to 10 m 400 to 900 mm Hg | 0.01 0.01 0.001 0.1 | ±0.05 ±0.4 ±0.003 ±1.5 | compensated for temperature and salinity compensated for temperature and salinity compensated for temp, salinity, barometric pressure included with depth sensor |
total dissolved gas (TDG) | 400 to 1,400 mm Hg | 0.1 | ±1 | compensated for temperature; maximum depth 15m | |
fluorometers | 0 to 100 μg/l 0 to 500 μg/l 0 to 200 ppb 0 to 4500 ppb 0 to 700 ppb | 0.01 | linearity of 0.99 R² | highest-quality fluorometric sensors; fluorometers often require non-trivial calibration; custom optics available upon request | |
fluorometers | 0 to 500 ppb 0 to 300 ppb 0 to 5000 ppb 0 to 150 ppb 0 to 650 ppb | 0.01 | linearity of 0.99 R² | highest-quality fluorometric sensors; fluorometers often require non-trivial calibration; custom optics available upon request | |
fluorometers | 0 to 20 ppm 0 to 300 ppb | 0.01 | linearity of 0.99 R² | highest-quality fluorometric sensors; fluorometers often require non-trivial calibration; custom optics available upon request | |
ion-selective electrodes (ISE's) | ammonium nitrate chloride sodium calcium | 0 to 100 mg/l as nitrogen 0 to 100 mg/l as nitrogen 0.5 to 18,000 mg/l 0.05 to 20,000 mg/l 0 to 40,000 mg/l | 0.1 | ±10% of reading or 2mg/L w.i.g. | corrected for ionic strength (via conductivity readings); the accuracy specification relies on non-trivial maintenance practice and frequent calibration near the temperature of measurement; sensors require periodic tip replacement |
ion-selective electrodes (ISE's) | 0 to 80,000 mg/l | .1 | ±10% of reading or 2mg/L w.i.g. | corrected for ionic strength (via conductivity readings); the accuracy specification relies on non-trivial maintenance practice and frequent calibration near the temperature of measurement; sensors require periodic tip replacement | |
PAR | photometric PAR | 10,000 µmol/cm2 | 0.1 | ±5% of reading | LiCor spherical sensor |
CO2 | 0 to 2000 ppm | 0.1 | ±3% of full scale | 0-50 ppm 0-2,000 ppm 0-5,000 ppm 0-10,000 ppm |
FOR BEST ACCURACY, ALWAYS CALIBRATE NEAR THE ANTICIPATED FIELD READINGS, AND NEAR THE TEMPERATURE OF THE ANTICIPATED FIELD READINGS.
Specifications indicate typical performance and are subject to change. See www.waterprobes.com for current specifications.